Define Joggers Sizes
(inches) | Medium | Large | XL | 2XL |
Length | 37 | 37.79 | 38.58 | 39.37 |
Hip | 40.55 | 42.12 | 43.7 | 45.27 |
Waist | 29.52 | 30.7 | 31.88 | 32.67 |
Cuff | 10.23 | 10.62 | 11.02 | 11.41 |
Height | 5'4"-5'5" | 5'5"-5'7" | 5'7"-5'9" | 5'9"-6' |
The height section of our sizing chart is preferential -- these should show the height one should be for the joggers to hit at the bottom of one's ankle, showing no skin between shoes and cuff.